Aruba AP-505 (RW) Dual Radio 2×2:2 802.11ax Internal Antennas Unified Campus AP – R2H28A
1,449.00 د.إ1,900.00 د.إ (-24%)
About Aruba AP-505 – R2H28A:
Aruba’s AP-505 is a cost-effective Wi-Fi 6 (802.11ax) for medium-density indoor environments. This Wi-Fi 6 access point provides high-performance connectivity for any organization experiencing growing numbers of mobile, IoT and mobility requirements.
What’s in the box?
- AP-505 Access Point
- User Manual
- 1.49 Gbps maximum real-world speed (HE80/HE20)
- WPA3 and Enhanced Open security
- Built-in technology that resolves sticky client issues for Wi-Fi 6 and Wi-Fi 5 devices
- OFDMA for enhanced multi-user efficiency
- IoT-ready Bluetooth 5 and Zigbee support
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 16.0 × 16.1 × 3.7 cm |
Brand | HPE Aruba |
Model Number | R2H28A |
Model Name | Aruba AP-505 (RW) Dual Radio 2×2:2 802.11ax Internal Antennas Unified Campus AP |
AP Type | Indoor, Dual radio, 5GHz and 2.4GHz 802.11ax 2×2 MIMO |
5GHz radio | Two spatial stream Single User (SU) MIMO for up to 1.2Gbps wireless data rate with 2SS HE80 802.11ax client devices |
2.4GHz radio | Two spatial stream Single User (SU) MIMO for up to 574Mbps (287 Mbps) wireless data rate with 2SS HE40 (HE20) 802.11ax client devices |
Maximum BSSIDs | 16 BSSIDs per radio |
Supported frequency bands | • 2.400 to 2.4835GHz |
Available Channels | Dependent on configured regulatory domain |
E0: Ethernet wired network port (RJ-45) | • Auto-sensing link speed (10/100/1000BASE-T) and MDI/MDX |
USB 2.0 Host Interface | Capable of sourcing up to 1A / 5W to an attached device |
Max. Power Consumption | • Without/with a USB device – 8.9W / 14.2W (DC) or 11.0W / 16.5W (PoE) |
Operating Conditions | • Temperature: 0C to +50C / +32F to +122F |
Storage Conditions | • Temperature: -40C to +70C / -40F to +158F |
Color | White |
Warranty | 1-year |
Reviews
There are no reviews yet.